| High Impact | High Flow | High Gloss | Heat Resistance | Flammability | Transparency | Low gloss | Extrusion | ASA | ||||||||||||||
| DAH-910 | DAH-920 | DAH-921 | DAH-925 | DAH-940 | DAH-935 | DAG-803 | DAG-804 | DAH-805 | DAX-701 | DAX-704 | DAX-709 | DAF-980D | DAF-980L | DAF-982 | DTR-857 | DTR-858 | DAN-801 | DAN-802 | DSH-861 | DSH-865 | DAS-812 | DAS-813 |
| 380 | 470 | 550 | 500 | 460 | 450 | 470 | 500 | 510 | 490 | 515 | 480 | 420 | 420 | 440 | 420 | 520 | 450 | 430 | 470 | 460 | 515 | 420 |
| 16,400 | 21,200 | 22,600 | 23,200 | 24,800 | 21,900 | 25,400 | 24,200 | 24,600 | 24,200 | 24,100 | 22,700 | 21,900 | 22,000 | 22,000 | 17,800 | 22,200 | 21,200 | 20,900 | 23,500 | 23,000 | 22,100 | 17,600 |
| £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾5 | £¾5 | £¾5 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 | £¾6 |
| 50 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 35 | 30 | 25 | 20 | 20 | 25 | 40 | 30 | 30 | 25 | 20 | 30 | 20 | 40 |
| 560 | 730 | 800 | 800 | 750 | 700 | 740 | 790 | 810 | 820 | 840 | 820 | 690 | 680 | 720 | 630 | 800 | 730 | 720 | 770 | 760 | 830 | 660 |
| 17,800 | 24,200 | 26,000 | 26,800 | 26,100 | 24,700 | 26,000 | 28,000 | 27,300 | 26,500 | 26,800 | 25,100 | 24,400 | 24,900 | 24,500 | 20,500 | 24,000 | 23,500 | 23,500 | 26,000 | 26,000 | 25,500 | 20,000 |
| 43 | 37 | 20 | 22 | 18 | 28 | 24 | 17 | 18 | 18 | 11 | 10 | 23 | 24 | 15 | 15 | 11 | 22 | 16 | 26 | 28 | 13 | 40 |
| 32 | 13 | 7 | 8 | 7 | 10 | 11 | 9 | 10 | 9 | 6 | 5 | 8 | 9 | 6 | 7 | 5 | 9 | 7 | 12 | 13 | 5 | 6 |
| 47 | 42 | 22 | 23 | 20 | 30 | 25 | 18 | 19 | 21 | 13 | 11 | 27 | 29 | 20 | 16 | 11 | 25 | 17 | 28 | 31 | 16 | 49 |
| 35 | 14 | 8 | 9 | 7 | 13 | 11 | 9 | 10 | 9 | 6 | 6 | 8 | 9 | 6 | 6 | 5 | 10 | 8 | 11 | 15 | 5 | 6 |
| 90 | 108 | 109 | 110 | 112 | 108 | 112 | 113 | 113 | 110 | 112 | 111 | 104 | 104 | 106 | 104 | 112 | 106 | 105 | 108 | 107 | 105 | 95 |
| 85 | 87 | 87 | 86 | 86 | 87 | 86 | 87 | 89 | 101 | 106 | 112 | 78 | 78 | 84 | 89 | 89 | 97 | 101 | 93 | 92 | 90 | 89 |
| 82 | 83 | 84 | 83 | 83 | 84 | 83 | 85 | 85 | 97 | 102 | 108 | 76 | 76 | 80 | 83 | 83 | 93 | 97 | 91 | 89 | 88 | 85 |
| 90 | 94 | 93 | 92 | 91 | 92 | 91 | 92 | 95 | 110 | 114 | 119 | 83 | 83 | 89 | 95 | 95 | 105 | 109 | 98 | 119 | 102 | 98 |
| 88 | 91 | 90 | 89 | 89 | 89 | 89 | 90 | 93 | 106 | 110 | 116 | 81 | 81 | 87 | 90 | 90 | 102 | 106 | 95 | 116 | 98 | 94 |
| 97 | 98 | 99 | 99 | 98 | 98 | 103 | 101 | 103 | 123 | 128 | 135 | 89 | 88 | 91 | 98 | 100 | 106 | 125 | 103 | 135 | 107 | 103 |
| 91 | 93 | 94 | 94 | 93 | 93 | 95 | 94 | 95 | 103 | 110 | 116 | 85 | 85 | 89 | 93 | 93 | 99 | 103 | 98 | 116 | 96 | 94 |
| HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | V_0 | V_0 | V_2 | HB | HB | - | HB | HB | HB | HB | HB |
| FH3-33 | FH3-34 | FH3-34 | FH3-32 | FH3-30 | FH3-35 | FH3-30 | ¡¡ | FH3-30 | FH3-33 | FH3-34 | FH3-34 | FVO | FVO | FVO | ¡¡ | ¡¡ | ¡¡ | ¡¡ | FH3-33 | FH3-34 | ¡¡ | ¡¡ |
| 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.18 | 1.18 | 1.13 | 1.09 | 1.11 | 1.05 | 1.05 | 1.05 | 1.05 | 1.07 | 1.07 |
| 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 |
| 1.2 | 1.9 | 1.8 | 2.4 | 5.1 | 3.8 | 2.2 | 5.8 | 3.6 | 0.9 | 0.8 | 0.3 | 4.6 | 5.1 | 4.5 | 2.0 | 2.2 | 0.6 | 0.4 | 20.0 | 0.3 | 0.9 | 0.7 |
| 3.5 | 6.3 | 6.0 | 8.8 | 18.2 | 12.8 | 7.9 | 15.4 | 11.9 | 3.5 | 3.0 | 1.2 | 16.0 | 17.1 | 15.6 | 8.7 | 9.2 | 2.3 | 1.2 | 5.5 | 1.2 | 2.9 | 2.4 |
| Super High Impact | High Impact | High Impact, High Whiteness |
Middle Impact | Weather Resistance | High Flow, High Impact |
High Impact, High Gloss |
Super High Flow, High Gloss |
High Strength, Super High Gloss |
General, Heat Resistance |
General, High Heat Resistance |
Super High Heat Resistance | Weather Resistance | High Impact, High Flow |
Low Density | High Impact | High Strength | General, Lusterless |
Heat Resistance, Lusterless |
High Impact, Pressure |
General | High Strength | High Impact |