| GPPS | HIPS | Flammability HIPS | MIPS | ALPHALAC | ||||||||
| DGP-615 | DGP-625 | DPH-661 | DPH-660 | DPH-665 | DPF-680 | DPF-682 | DMI-673 | DMI-655 | DMI-637 | DPG-691 | DPG-697 | DPG-698 |
| 435 | 475 | 270 | 290 | 300 | 260 | 260 | 405 | 375 | 335 | 345 | 370 | 250 |
| 29,100 | 29,400 | 18,000 | 18,200 | 18,300 | 19,000 | 19,100 | 27,100 | 25,100 | 22,400 | 21,300 | 23,000 | 17,000 |
| _ | _ | £¾5 | £¾5 | £¾5 | £¾4 | £¾4 | £¾4.5 | £¾4.5 | £¾4.5 | £¾5 | £¾5 | £¾5 |
| >4 | >4 | 65 | 60 | 60 | 60 | 60 | 20 | 40 | 50 | 30 | 40 | 80 |
| 840 | 925 | 425 | 455 | 475 | 420 | 450 | 635 | 570 | 545 | 520 | 570 | 375 |
| 33,200 | 33,300 | 22,200 | 21,920 | 21,300 | 21,500 | 24,000 | 29,000 | 26,900 | 24,900 | 22,600 | 26,800 | 17,400 |
| 1.2 | 1.2 | 8 | 9 | 10 | 9 | 9 | 4.0 | 5.0 | 6.0 | 12 | 9 | 10 |
| 1.0 | 1.0 | 4 | 5 | 5 | 4 | 4 | 2.0 | 3.0 | 3.0 | 6 | 5 | 5 |
| 1.6 | 1.6 | 10 | 12 | 13 | 11 | 12 | 5.0 | 6.5 | 8.5 | 15 | 11 | 13 |
| 1.0 | 1.0 | 4 | 5 | 5 | 4 | 5 | 3.0 | 4.0 | 5.0 | 6 | 5 | 5 |
| 120 | 120 | 99 | 99 | 98 | 90 | 95 | 111 | 109 | 106 | 100 | 107 | 85 |
| 93 | 95 | 87 | 90 | 92 | 89 | 89 | 93 | 91 | 91 | 93 | 90 | 88 |
| 83 | 85 | 79 | 80 | 81 | 78 | 78 | 82 | 81 | 81 | 82 | 80 | 78 |
| 94 | 97 | 91 | 93 | 94 | 90 | 90 | 93 | 92 | 92 | 97 | 91 | 88 |
| 88 | 88 | 83 | 86 | 87 | 83 | 84 | 88 | 87 | 87 | 88 | 85 | 83 |
| 98 | 102 | 98 | 101 | 99 | 96 | 96 | 98 | 99 | 101 | 101 | 101 | 99 |
| 96 | 97 | 86 | 88 | 89 | 84 | 84 | 90 | 89 | 89 | 89 | 86 | 85 |
| HB | HB | HB | HB | HB | V_0 | V_2 | HB | HB | HB | HB | HB | HB |
| FH3-28 | FH3-28 | FH3-31 | FH3-28 | FH3-30 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 1.05 | 1.05 | 1.03 | 1.03 | 1.03 | 1.16 | 1.10 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
| 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 |
| 9.8 | 3.5 | 7.5 | 4.0 | 3.0 | 10.0 | 9.0 | 4.5 | 5.0 | 6.0 | 3.7 | 6.0 | 3.5 |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| High Flow | Chemical Resistance, High Strength |
General | Heat Resistance | High Impact, Pressure |
General | ¡¡ | Middle Impact | Middle Impact | Middle Impact | Super High Gloss Super High Impact |
Super High Gloss High Impact |
Chemical Resistance, Pressure |